Site titles
Users registered on the site are eligible to earn titles that will appear on your profile. A number of these titles are also awarded as roles to a user's Discord profile on the CE server.
IMPLEMENTATION
As at the time of this page's writing, titles are not yet implemented on the site.
This functionality is expected at a future point in time.
The colour of the title (CE profile) or role (Discord server) are listed against each role.
There are a number of broad categories that a title can originate from, which are set out in the sections below.
Rank
These titles / roles are awarded based on total points earned.
| Title / Role | Requirement | Colour |
|---|---|---|
| E Rank | 0+ total points | Grey |
| D Rank | 50+ total points | Brown |
| C Rank | 250+ total points | Green |
| B Rank | 500+ total points | Blue |
| A Rank | 1,000+ total points | Purple |
| S Rank | 2,500 total points | Orange |
| SS Rank | 5,000+ total points | Yellow |
| SSS Rank | 7,500+ total points | Red |
| EX Rank | 10,000+ total points | Black |
Title / Role retention
These titles/ranks will be determined based on current point totals. Should a game change in value and a user's earned points reduce, the user will 'drop down' a rank (with an accompanying title/role change).
Rank+ titles
In addition to the total points-based ranks above, there are Rank+ titles/roles which can be earned by engaging with a wide range of aspects available on CE. See the relevant section (linked above) for further details.
Leaderboard ranking
These titles / roles are awarded based on position on the various leaderboards on CE.
Title / Role retention
These titles / roles are dynamic, and are only retained if currently meeting the criteria.
They can be lost.
| Title / Role | Requirement | Colour |
|---|---|---|
| King of the Mountain | Be ranked #1 overall on the leaderboards. | Black |
| Legendary Challenger | Be ranked in the top 5 in any category for CR (each category has a unique role icon). | Black |
| Legendary Roller | Be ranked in the top 3 for the Casino. | Black |
Tier-specific
These titles / roles are awarded based on points earned from completed games (all primary objectives earned), by Tier.
| Title / Role | Requirement | Colour |
|---|---|---|
| T1 Enthusiast | Obtain 500+ points from completed T1 games | Green |
| T2 Enthusiast | Obtain 1000+ points from completed T2 games | Yellow |
| T3 Enthusiast | Obtain 1500+ points from completed T3 games | Orange |
| T4 Enthusiast | Obtain 2000+ points from completed T4 games | Red |
| T5 Enthusiast | Obtain 2500+ points from completed T5 (or higher) games | Black |
| Challenge Enthusiast | Obtain all other tier-enthusiast roles | Black |
Title / Role retention
Once awarded, these titles cannot be lost.
For example, if a game has a new PO added and moves from Tier 3 to Tier 4, 'T3 Enthusiast' would not be lost.
Secondary Objectives
For the enthusiast roles, all POs must be completed for a game to be considered completed. This includes games that may have Secondary Objectives.
For games with SOs, if earning an SO (after having all POs earned) pushes the total earned points in a game above a certain tier, the game will count for that higher tier for the purposes of the enthusiast roles.
FOR EXAMPLE
- Hollow Knight has one SO worth 150, and POs worth 150.
Completing all POs (only) will mean the game contributes to the Tier 4 enthusiast role.
Completing the SO will mean the game contributes to the Tier 5 enthusiast role. - Garbanzo Quest has one PO (10), and two SOs (20, 235).
Completing the PO and one SO will mean the game counts as a Tier 2, contributing to that enthusiast role.
Completing the PO and both SOs will mean the game counts as a Tier 5, contributing to that enthusiast role.
Category-specific
The category-specific titles/roles are awarded based on total earned points, irrespective of whether the points are from full or partial completions.
| Title / Role | Requirement | Colour |
|---|---|---|
| Action Expert | 500+ points in Action games | Red |
| Action Master | 1000+ points in Action games | Red |
| Action Grandmaster | 2000+ points in Action games | Black |
| Arcade Expert | 500+ points in Arcade games | Red |
| Arcade Master | 1000+ points in Arcade games | Red |
| Arcade Grandmaster | 2000+ points in Arcade games | Black |
| Bullet Hell Expert | 500+ points in Bullet Hell games | Red |
| Bullet Hell Master | 1000+ points in Bullet Hell games | Red |
| Bullet Hell Grandmaster | 2000+ points in Bullet Hell games | Black |
| First-Person Expert | 500+ points in First-Person games | Red |
| First-Person Master | 1000+ points in First-Person games | Red |
| First-Person Grandmaster | 2000+ points in First-Person games | Black |
| Platformer Expert | 500+ points in Platformer games | Red |
| Platformer Master | 1000+ points in Platformer games | Red |
| Platformer Grandmaster | 2000+ points in Platformer games | Black |
| Strategy Expert | 500+ points in Strategy games | Red |
| Strategy Master | 1000+ points in Strategy games | Red |
| Strategy Grandmaster | 2000+ points in Strategy games | Black |
It is possible to have an 'Expert' role without having fully cleared any individual game (eg: points from lower-POs in T5+ games)
Role hierarchy
Within each category, higher threshold roles/titles will replace the one below it once achieved.
i.e. It is not possible to hold both Action Expert and Action Master; Master will replace Expert.
In addition to the titles/roles above, there are a number of titles/roles that relate to category-specific requirements.
| Title / Role | Requirement | Colour |
|---|---|---|
| Master of All | 500+ points in all categories simultaneously | Orange |
| Grandmaster of All | 1000+ points in all categories simultaneously | Black |
| Overpowered | 3,000 or more points in a single category | Red |
| Omnipotent | Complete* a T4+ game in each category | Red |
| Omnipotent | Complete* a T5 game in each category | Black |
| Sage of the Six Paths | See Special Titles | White |
* A game is considered 'completed' when all Primary Objectives are earned.
Should a game have Secondary Objectives, and the point values from completed Secondary Objectives increase a user's earned points in a game above a given Tier threshold, the game will count towards the higher tier.
Title / Role retention
Once awarded, titles/roles from this section cannot be lost.
For example, if a game's value is later reduced and you fall below 2000 points in a category, the 'Grandmaster' title/role will be maintained.
CE Rating
These titles / roles are awarded based on a user's CE Rating, either by category or in aggregate.
| Title / Role | Requirement | Colour |
|---|---|---|
| Over Rated | CR of over 1,500 in any single category | Black |
| Legend | Have an overall CR of over 3,000, with a CR of 100 in each category (New TBD) | Red (TBD) |
| Legend of Legends | Have an overall CR of over 5,000, with a CR of 250 in each category (Change TBD) | Black |
Title / Role retention
Once awarded, titles/roles from this section cannot be lost.
High value game completions
The following titles / roles are awarded for fully completing a high-valued game. These are broken into several categories, depending on the tier of game.
Title / Role retention
Unlike titles/roles in previous sections, if a game has additional POs or requirements added, the title/role will not be maintained; the game must be completed (all Primary Objectives earned) to be awarded.
Games listed with an asterisk (*) are impacted by Secondary Objectives/SOs.
Orange roles, for completing a Tier 4 game valued at [150-200) points:
| Title / Role | Game | Colour |
|---|---|---|
| Akashic Fighter | Akashicverse: Malicious Wake | Orange |
| Angry Nerd | Angry Video Game Nerd Adventures | Orange |
| Universal Hero | Bleed 2 | Orange |
| Ultimate Cheating Lifeform | Danmaku Amanojaku ~ Impossible Spell Card. | Orange |
| Pianist Reborn | DEEMO -Reborn- | Orange |
| Elastic Re-Maniac | Elasto Mania II | Orange |
| Legendary Marble Challenger | Great Marble Adventure | Orange |
| Hans | Hans | Orange |
| Champion of Hallownest | Hollow Knight * | Orange |
| Aimbot | KovaaK's | Orange |
| Lovesick | LOVE 3 | Orange |
| Nex Humanus | Nex Machina | Orange |
| Master Ninja | NINJA GAIDEN Σ | Orange |
| Omnidirectional Sound Maestro | Old School Musical | Orange |
| Lightning Conduit | Raiden IV: OverKill | Orange |
| CEO | Roto Force | Orange |
| Phonophobe | Soundodger 2 | Orange |
| Quart-God | Super Cloudbuilt | Orange |
| Meat Beater | Super Meat Boy Forever | Orange |
| Magicgazer | Sympathia | Orange |
| Golden Beetle | Thumper | Orange |
| Pure Being | Touhou Kanjuden ~ Legacy of Lunatic Kingdom. | Orange |
| Hawkeye | TowerFall Ascension | Orange |
| Bloodline Avenger | vridniX | Orange |
| General Wee | Wee Tanks! | Orange |
(*) If all Primary Objectives are earned, but not the Secondary Objective, Hollow Knight will award an Orange title / role.
The Secondary Objective moves the game to a Tier 5, and completion of all Primary and Secondary Objectives will award a Yellow version of the title / role.
Yellow roles, for completing a Tier 5 game:
| Title / Role | Game | Colour |
|---|---|---|
| Melody Master | A Dance of Fire and Ice | Yellow |
| Lord of the Nerds | Angry Video Game Nerd I & II Deluxe | Yellow |
| Prime Ape | APE OUT | Yellow |
| Hypernova | Astrogon | Yellow |
| Child Soldier | Battle Kid: Fortress of Peril | Yellow |
| Crazed Hopper | Bhop Craze | Yellow |
| Glutton for Punishment | Bob Was Hungry | Yellow |
| Rabbit's Foot | Bunny Hop: Eggstreme | Yellow |
| Strawberry Lunatic | Celeste | Yellow |
| Space Invader | Chippy | Yellow |
| Demi-God | Cloudbuilt | Yellow |
| Type Z | Crimzon Clover WORLD IGNITION | Yellow |
| Type Z | Crimzon Clover World EXplosion | Yellow |
| Dungeon Master | Deathless Dungeon | Yellow |
| True Tyrant | Deathsmiles | Yellow |
| Dagger Deity | Devil Daggers | Yellow |
| DOOMED | DOOM Eternal | Yellow |
| Dust Destroyer | Dustforce | Yellow |
| Bean Baron | Garbanzo Quest * | Yellow |
| Geometrical Dominator | Geometry Dash | Yellow |
| Betelgeuse | Gundemonium Recollection | Yellow |
| Champion of Hallownest | Hollow Knight * | Yellow |
| Icebreaker | How I Learned to Skate | Yellow |
| Hyperboloid Prodigy | HyperRogue | Yellow |
| Final Form | Jamestown | Yellow |
| Jump King | Jump King | Yellow |
| Kensei | Katana ZERO | Yellow |
| Fabled Savior | MineRalph | Yellow |
| Koujuu Queen | Mushihimesama | Yellow |
| Immortal Persistence | Never Give Up | Yellow |
| Eight-Faced Rogue | Octahedron: Transfixed Edition | Yellow |
| Shapeshifter | Open Hexagon | Yellow |
| Black Lotus | Petal Crash | Yellow |
| Prismatic Champion | PogoChamp | Yellow |
| Pogo Legend | Pogostuck: Rage With Your Friends | Yellow |
| Bunny Lover | Rabi-Ribi | Yellow |
| Flow Artist | Radial Flow | Yellow |
| Endless Nightmare | RUN: The world in-between | Yellow |
| Shadow Hunter | Shadow Corridor 2 雨ノ四葩 | Yellow |
| Defier of Fate | Shiren the Wanderer: The Tower of Fortune and the Dice of Fate | Shiren 5 | Yellow |
| Cosmic Diver | Spelunky 2 | Yellow |
| Ultimate Iron Fella | Stilt Fella | Yellow |
| Fury of the Forest | Tanuki Justice | Yellow |
| Tetrachromat | Tetrachroma | Yellow |
| Iron God | The End is Nigh | Yellow |
| Toast Titan | Toast Time | Yellow |
| Super Soldier | Trepang2 | Yellow |
| The Phoenix | Trials Evolution | Yellow |
(*) Titles / roles contingent on Secondary Objectives being earned.
Black roles, for completing a Tier 6 game:
| Title / Role | Game | Colour |
|---|---|---|
| Cloudberry King | Cloudberry Kingdom | Black |
| Dancing Queen | Crypt of the Necrodancer | Black |
| The GOAT | Desktop Dungeons | Black |
| Savior of Humanity | DoDonPachi Resurrection | Black |
| Groove King | Groove Coaster | Black |
| DEIFIED | HYPER DEMON | Black |
| Sleepwalker | Muse Dash | Black |
| ++ | N++ | Black |
| Void Vanquisher | NOISZ | Black |
| Peak Performer | Peaks of Yore | Black |
| #1 Diva | Hatsune Miku: Project DIVA Mega Mix+ | Black |
| Spin Doctor | Spin Rhythm XD | Black |
| Ursa Major | Super Rude Bear Resurrection | Black |
| Tetris Master | Tetris® Effect: Connected | Black |
| Triangulous | Threes! | Black |
| Pit Viper | Trials Fusion™ | Black |
| Worldkeeper | vivid/stasis | Black |
White roles, for completing a Tier 7 game:
| Title / Role | Game | Colour |
|---|---|---|
| Elastic Maniac | Elasto Mania Remastered | White |
| Movement Perfectionist | Kreedz Climbing | White |
| Super Natural | QP Shooting | White |
| Super Track Master | TrackMania Turbo | White |
| Titan on Two Wheels | Trials® Rising | White |
Game completions
The following titles / roles relate to the completion of multiple games under a particular criteria, where completion refers to all primary objectives having been completed.
| Title / Role | Requirement | Colour |
|---|---|---|
| Girl Boss | Complete 15 different games where the main character is a woman | Green |
| Zookeeper | Complete 15 different games where the main character is a non-human animal | Green |
| Super | Complete 15 different games with "Super" somewhere in the game name | Green |
| The Literate | For each letter of the English alphabet (A-Z), complete at least one game whose name starts with that letter | Green |
| Quality Chaser | Obtain the site achievements "Word From the Wise", "Follow the Masses", and "Free Advertising" | Green |
| Steam Roller | Complete all primary objectives in 100 separate games on Steam | Blue |
| Time Traveller | Complete all primary objectives in 100 separate 'Retro' games | Blue |
| Omnipresent | Complete at least one game from each console and platform (see: Retro Potentials Sheet) | Black |
Casino
These titles / roles relate to interaction with the Casino Rolls available through the CE Discord Bot.
A full list of site achievements can be viewed here.
| Title / Role | Requirement | Colour |
|---|---|---|
| High Roller | Obtain any 5 random roll achievements on the site | Green |
| High Roller | Obtain any 10 random roll achievements on the site | Orange (TBD - DISCUSS) |
| Pit Boss | Obtain all random roll achievements on the site | Black |
Bounty related
These titles / ranks relate to interaction with the #bounty-hub / #the-saloon area of the Discord server, which primarily relates to either:
- the addition of new games to the CE site; or
- the completion of uncleared/unvalued objectives.
| Title / Role | Requirement | Colour |
|---|---|---|
| Scout | Obtain 10+ Bounty Points | Blue |
| Bounty Hunter | Obtain 50+ Bounty Points | Blue |
| Bounty Hunter | Obtain 100+ Bounty Points | Black |
| Star of Extinction | Obtain the site achievement "Star of Extinction" | Blue |
| Six Shooter | Obtain the site achievement "Six Shooter" | Blue |
Beyond the interaction with the Bounty Hub, located within the Discord server, awards are also given to the first (CE, or global) clears of high tier games. See the Hall of Fame tab for further information.
| Title / Role | Requirement | Colour |
|---|---|---|
| Limit Breaker | Obtained a "Limit Score" of 24 or more | Blue |
| Limit Breaker | Obtained a "Limit Score" of 48 or more | Black |
| Frontier Seeker | Obtain Limit Breaker (Blue), and complete all Bounty Hunter site achievements. | Black |
In addition, the following Discord-only roles are available to be 'purchased' using Bounty Points. They change the colour of the user's name.
| Role | Description | Colour |
|---|---|---|
| Abyss | Purchaseable for 25 bounty points | Some kind of dark blue |
| Aquamarine | Purchaseable for 25 bounty points | Some kind of light blue |
| Blood | Purchaseable for 25 bounty points | Some kind of dark red |
| Cotton Candy | Purchaseable for 25 bounty points | Some kind of pink |
| Forest | Purchaseable for 25 bounty points | Some kind of dark green |
| Ice | Purchaseable for 25 bounty points | Some kind of other blue |
| Nuclear | Purchaseable for 25 bounty points | Some kind of fluoro green |
Community
These titles / ranks relate to interaction with the CE community, or to Community Objectives for games.
| Title / Role | Requirement | Colour |
|---|---|---|
| Champion | Win an official CE event | Green |
| Champion | Win a year long CE event | Black |
| Made of Everything | Obtain 5 or more Community Objectives with "Made of" in their title | Green |
| Overachiever | Complete 10 Community Objectives from at least 5 different games | Green |
| Overachiever | Complete 30 Community Objectives from at least 15 games AND obtain 5 green roles (other than Overachiever) | Black |
Complex titles / roles
Rank+
In addition to the total points-based ranks above (see: the Rank section above), "Rank+" titles/roles are available for those that engage with a wide range of aspects available on CE.
The Discord roles have a gradient effect attached to them; show off to your friends!
As with rank/colour roles on the Discord, if you prefer the a lower-tier "Rank+" colour than the one you have unlocked, you may request to have your preferred gradient colour shown instead of your highest.
The requirements for these titles are set out below; each new tier's requirements build on previous. For completeness, the full cumulative requirements for a given rank are listed out.
| Title / Role | Requirements |
|---|---|
| C+ | • C Rank • 5 point game completed in every category |
| B+ | • B Rank • 5 point game completed in every category • 25 points in every category • At least 1 T3 (or higher) game completed in any category • 3 COs that are not site achievements |
| A+ | • A Rank • 5 point game completed in every category • 50 points in every category • At least 1 T4 (or higher) game completed in any category • 5 COs that are not site achievements • 5 site achievements |
| S+ | • S Rank • 5 point game completed in every category • 100 points in every category • At least 1 T5 (or higher) game completed in any category • 10 COs that are not site achievements • 10 site achievements • At least one objective earned from games of 10 separate genres (each game counts for only one of its genres) |
| SS+ | • SS Rank • 5 point game completed in every category • 250 points in every category • At least 1 T5 (or higher) game completed in at least two different categories (min. 2 T5s+) • 15 COs that are not site achievements • 20 site achievements • At least one objective earned from games of 20 separate genres (each game counts for only one of its genres) • Either 25 Bounty Points or 25 Casino Score |
| SSS+ | • SSS Rank • 5 point game completed in every category • 500 points in every category • At least 1 T5 (or higher) game completed in at least three different categories (min. 3 T5s+) • 20 COs that are not site achievements • 30 site achievements • At least one objective earned from games of 30 separate genres (each game counts for only one of its genres) • Either 50 Bounty Points or 50 Casino Score |
| EX+ | • EX Rank • 5 point game completed in every category • 500 points in every category • At least 1 T5 (or higher) game completed in at least three different categories (min. 3 T5s+) • At least 1 T4 or higher game in every category • T4 Enthusiast OR T5 Enthusiast • Challenge Enthusiast OR (Black) Omnipotent or Grandmaster of All • 25 COs that are not site achievements • 35 site achievements • At least one objective earned from games of 40 separate genres (each game counts for only one of its genres) • Either 75 Bounty Points or 75 Casino Score, or 50 in both |
Sage of the Six Paths
Sage of the Six Paths is awarded to users who have shown a high level of proficiency across each of the six categories listed on CE.
The requirements are as listed below:
| ALL of the following: |
|---|
| 1,000 CR in First Person ("Apex Instinct") |
| 1,000 CR in Platformer ("Immortal Wanderer") |
| 1,000 CR in Strategy ("Omniscient") |
| 1,000 CR in Arcade ("Savant of Diversity") |
| 1,000 CR in Bullet Hell ("True Last Boss") |
| 1,000 CR in Action ("Weapon of Mass Destruction") |
| 1x T5 completed in each category (minimum of 6 T5s) |
| 2x T4s completed in each category (minimum of 12 T4s) |
| 3x T3s completed in each category (minimum of 18 T3s) |
| 4x T2s completed in each category (minimum of 24 T2s) |
| 5x T1s completed in each category (minimum of 30 T1s) |
| ANY objective completed from a game in every genre |
Administrative
These titles / roles relate to administrative designations.
| Title / Role | Description | Colour |
|---|---|---|
| Admin | Manages large scale direction and decision making | Grey |
| Mod | Manages one or more aspects of the Discord server, Steam group, site additions and objective changes | Grey |
| (Category) Rep | Representative of the category, manages possible curator additions and generally has a higher voice | Grey |
| Site Dev | Manages site development | Grey |
| Game Dev | Create games/Be a dev of one of the games on the site | Grey |
| Non-Steam | Does not have a Steam account. Rank is valued upon console clears. | Grey |
| Supporter | Support the site through Patreon | Varies by support tier |
| Events | Event notifications; available on request. | [Discord only] |
| Puzzle Enthusiast | Participate in puzzle curations and voting; available on request. | [Discord only] |
| Nitro Booster | Boost the server | [Discord only] |
| P Rank | "Player of the month" temporary reward | [Discord only] |
| Q Rank | (Temporarily) restricted access to the Discord server | [Discord only] |
